| Name | Description | Image | P/N |
|---|---|---|---|
| STAND-D-233 | Stand with 2 x 3in Base, 3in Cylinder, Delrin Post, ¼-20 & 8-32 |
|
200428 |
| CUB, CUB-UV | CUB and CUB-UV Beam Splitters |
|
Call |
| EAM-2 | Variable Attenuator, 93 dB optical dynamic range, Max.: 1 W/cm2, 100 mJ/cm2. |
|
Call |
| PEL-XXXX | Pelican Carrying Case (Many sizes available) |
|
Call |
| M2DU-BS | M2 stage with lens and lens adaptor plates. The translation stage moves in 2.5 µm steps on a 44 mm travel (For BeamScope). | Call |
| Category | Description | Version | Download | |
|---|---|---|---|---|
| Documentation | Specifications Sheet | 2012_V1.0 | 188 KB | |
| Documentation | Beam Diagnostics Section | 2012_V1.0 | 751 KB | |
| Name | Description | Image | P/N |
|---|---|---|---|
| BS8-XYnn | BeamScope-P8 system, Silicon, XYnn slits (nn is the slit width in microns : 2.5, 5, 10, 25, 50 or 100) | ||
| BS8-SSnn | BeamScope-P8 system, Silicon, SSnn slit (nn mm is the slit width in microns : 2.5, 5, 10, 25, 50 or 100) | ||
| BS8-PAnn | BeamScope-P8 system, Silicon, PAnn pinhole (nn mm is the pinhole diameter in microns : 5, 10, 25, 50 or 100) | ||
| BS8G-XYnn | BeamScope-P8 system, Germanium detector, XYnn slits (nn is the slit width in microns : 2.5, 5, 10, 25, 50 or 100) | ||
| BS8G-SSnn | BeamScope-P8 system, Germanium detector, SSnn slits (nn is the slit width in microns : 2.5, 5, 10, 25, 50 or 100) | ||
| BS8G-PAnn | BeamScope-P8 system, Germanium detector, PAnn pinhole (nn is the pinhole diameter in microns : 5, 10, 25, 50 or 100) | ||
| BS8IA-XYnn | BeamScope-P8 system, Indium Arsenide detector, XYnn slits (nn is the slit width in microns : 2.5, 5, 10, 25, 50 or 100) | ||
| BS8IA-SSnn | BeamScope-P8 system, Indium Arsenide detector, SSnn slits (nn is the slit width in microns : 2.5, 5, 10, 25, 50 or 100) | ||
| BS8IA-PAnn | BeamScope-P8 system, Indium Arsenide detector, PAnn pinhole (nn is the pinhole diameter in microns : 5, 10, 25, 50 or 100) |


